Last Update : 25/09/2004 à 15:16:28
| Racing Festival-Mini Cooper Challenge Qualifying 2 | |||||||||
| Pos | N° | Team | Drivers | Nat. | Car | Clas | Practice 1 | Practice 2 | Gap |
1 | 12 | BMW Brussels | MOLLEKENS Kurt | ![]() | MINI | 1 | 3:06.684 | 2:56.889 |
|
2 | 45 | Ginion Motors - Wavre | UGEUX Sebastien | ![]() ![]() | MINI | 1 | 3:06.921 | 2:57.449 | 0.560 |
3 | 1 | Waterloo Motors | BOUVY Fred | ![]() | MINI | 1 | 3:06.384 | 2:58.078 | 1.189 |
4 | 2 | Juma | LONGIN Bert | ![]() | MINI | 1 | 3:13.472 | 2:58.438 | 1.549 |
5 | 18 | Discar - Liege | ANDRE Bernard | ![]() ![]() | MINI | 1 | 3:08.751 | 2:58.511 | 1.622 |
6 | 33 | Novauto - Mons | VERBIST Francois | ![]() | MINI | 1 | 3:07.556 | 2:58.614 | 1.725 |
7 | 19 | Edmont - Arlon | LOTTIN Kenneth | ![]() | MINI | 1 | 3:12.263 | 2:58.657 | 1.768 |
8 | 36 | J.M. Martin | SOULET Maxim | ![]() | MINI | 1 | 3:07.742 | 2:58.852 | 1.963 |
9 | 13 | Belien - Neerpelt | RAUS Gunther | ![]() | MINI | 1 | 3:09.817 | 2:59.584 | 2.695 |
10 | 28 | Monserez | BONNEEL Philippe | ![]() | MINI | 1 | 3:09.993 | 2:59.779 | 2.890 |
11 | 5 | De Smeth - Overijse | DELMOTTE Sebastien | ![]() | MINI | 1 | 3:10.550 | 3:00.094 | 3.205 |
12 | 3 | Van Avondt - Herent | DAELEMANS Philip | ![]() ![]() | MINI | 1 | 3:12.504 | 3:00.176 | 3.287 |
13 | 26 | Siau - Lokeren | VAN DE VELDE Alexand | ![]() | MINI | 1 | 3:00.633 | 3.744 |
|
14 | 40 | G&A Racing - Turnhout | HAANE Henk | ![]() | MINI | 1 | 3:13.217 | 3:00.695 | 3.806 |
15 | 7 | Belien - Neerpelt | CUYVERS Bob | ![]() ![]() | MINI | 1 | 3:09.549 | 3:00.698 | 3.809 |
16 | 8 | Van Osch - Tienen | HUART Philippe | ![]() | MINI | 1 | 3:14.010 | 3:01.090 | 4.201 |
17 | 23 | Romein - Aalst | RENMANS Rik | ![]() ![]() | MINI | 1 | 3:12.096 | 3:01.246 | 4.357 |
18 | 25 | Jorsen - Wilrijk | PAUWELS Dominique | ![]() | MINI | 1 | 3:12.691 | 3:01.365 | 4.476 |
19 | 20 | Smets - Lier | Van DE PLAS Tom | ![]() | MINI | 1 | 3:12.150 | 3:01.365 | 4.476 |
20 | 21 | Smets - Lier | LIARD Jean-Christo | ![]() ![]() | MINI | 1 | 3:10.251 | 3:01.381 | 4.492 |
21 | 15 | Louyet - Charleroi | GRUTMAN Paul | ![]() | MINI | 1 | 3:12.748 | 3:01.566 | 4.677 |
22 | 11 | Mini Belux | ROBLES Manuel | ![]() ![]() | MINI | 1 | 3:16.787 | 3:01.836 | 4.947 |
23 | 6 | Smets - Lier | LUMBEECK Wim | ![]() | MINI | 1 | 3:01.895 | 5.006 |
|
24 | 16 | G&A Racing - Turnhout | HASCHKE Robin | ![]() | MINI | 1 | 3:15.368 | 3:03.064 | 6.175 |
25 | 9 | Hindrickx - Roeselare | GHILLEBAERT John | ![]() | MINI | 1 | 3:16.714 | 3:04.211 | 7.322 |
26 | 42 | Belien - Neerpelt | PEETERS Harry | ![]() ![]() | MINI | 1 | 3:23.066 | 3:05.997 | 9.108 |
27 | 4 | Van Avondt - Herent | VERHENNE Brunhilde | ![]() ![]() | MINI | 1 | 3:16.119 | 3:06.115 | 9.226 |
28 | 10 | Mini Belux | SEERDEN Arnaud | ![]() ![]() | MINI | 1 | 3:14.955 | 3:07.130 | 10.241 |
29 | 38 | G&A Motors - Turnhout | VERHOEVEN Jean-Pierr | ![]() | MINI | 1 | 3:12.974 | 16.085 |
|
30 | 22 | Waterloo Motors | TATON Julie | ![]() ![]() | MINI | 1 | 3:39.621 | 3:32.051 | 35.162 |
Source :Races Information Services