Last Update : 25/09/2004 à 11:30:19
| Racing Festival-Mini Cooper Challenge Qualifying 1 | |||||||||
| Pos | N° | Team | Drivers | Nat. | Car | Clas | Practice 1 | Practice 2 | Gap |
1 | 1 | Waterloo Motors | BOUVY Fred | ![]() | MINI | 1 | 3:06.384 | 59:59.999 |
|
2 | 12 | BMW Brussels | MOLLEKENS Kurt | ![]() | MINI | 1 | 3:06.684 | 59:59.999 | 0.300 |
3 | 45 | Ginion Motors - Wavre | UGEUX Sebastien | ![]() ![]() | MINI | 1 | 3:06.921 | 59:59.999 | 0.537 |
4 | 33 | Novauto - Mons | VERBIST Francois | ![]() | MINI | 1 | 3:07.556 | 59:59.999 | 1.172 |
5 | 36 | J.M. Martin | SOULET Maxim | ![]() | MINI | 1 | 3:07.742 | 59:59.999 | 1.358 |
6 | 18 | Discar - Liege | ANDRE Bernard | ![]() ![]() | MINI | 1 | 3:08.751 | 59:59.999 | 2.367 |
7 | 7 | Belien - Neerpelt | CUYVERS Bob | ![]() ![]() | MINI | 1 | 3:09.549 | 59:59.999 | 3.165 |
8 | 13 | Belien - Neerpelt | RAUS Gunther | ![]() | MINI | 1 | 3:09.817 | 59:59.999 | 3.433 |
9 | 28 | Monserez | BONNEEL Philippe | ![]() | MINI | 1 | 3:09.993 | 59:59.999 | 3.609 |
10 | 21 | Smets - Lier | LIARD Jean-Christo | ![]() ![]() | MINI | 1 | 3:10.251 | 59:59.999 | 3.867 |
11 | 5 | De Smeth - Overijse | DELMOTTE Sebastien | ![]() | MINI | 1 | 3:10.550 | 59:59.999 | 4.166 |
12 | 23 | Romein - Aalst | RENMANS Rik | ![]() ![]() | MINI | 1 | 3:12.096 | 59:59.999 | 5.712 |
13 | 20 | Smets - Lier | Van DE PLAS Tom | ![]() | MINI | 1 | 3:12.150 | 59:59.999 | 5.766 |
14 | 19 | Edmont - Arlon | LOTTIN Kenneth | ![]() | MINI | 1 | 3:12.263 | 59:59.999 | 5.879 |
15 | 3 | Van Avondt - Herent | DAELEMANS Philip | ![]() ![]() | MINI | 1 | 3:12.504 | 59:59.999 | 6.120 |
16 | 25 | Jorsen - Wilrijk | PAUWELS Dominique | ![]() | MINI | 1 | 3:12.691 | 59:59.999 | 6.307 |
17 | 15 | Louyet - Charleroi | GRUTMAN Paul | ![]() | MINI | 1 | 3:12.748 | 59:59.999 | 6.364 |
18 | 38 | G&A Motors - Turnhout | VERHOEVEN Jean-Pierr | ![]() | MINI | 1 | 3:12.974 | 59:59.999 | 6.590 |
19 | 40 | G&A Racing - Turnhout | HAANE Henk | ![]() | MINI | 1 | 3:13.217 | 59:59.999 | 6.833 |
20 | 2 | Juma | LONGIN Bert | ![]() | MINI | 1 | 3:13.472 | 59:59.999 | 7.088 |
21 | 8 | Van Osch - Tienen | HUART Philippe | ![]() | MINI | 1 | 3:14.010 | 59:59.999 | 7.626 |
22 | 10 | Mini Belux | SEERDEN Arnaud | ![]() ![]() | MINI | 1 | 3:14.955 | 59:59.999 | 8.571 |
23 | 16 | G&A Racing - Turnhout | HASCHKE Robin | ![]() | MINI | 1 | 3:15.368 | 59:59.999 | 8.984 |
24 | 4 | Van Avondt - Herent | VERHENNE Brunhilde | ![]() ![]() | MINI | 1 | 3:16.119 | 59:59.999 | 9.735 |
25 | 9 | Hindrickx - Roeselare | GHILLEBAERT John | ![]() | MINI | 1 | 3:16.714 | 59:59.999 | 10.330 |
26 | 11 | Mini Belux | ROBLES Manuel | ![]() ![]() | MINI | 1 | 3:16.787 | 59:59.999 | 10.403 |
27 | 42 | Belien - Neerpelt | PEETERS Harry | ![]() ![]() | MINI | 1 | 3:23.066 | 59:59.999 | 16.682 |
28 | 22 | Waterloo Motors | TATON Julie | ![]() ![]() | MINI | 1 | 3:39.621 | 59:59.999 | 33.237 |
29 | 26 | Siau - Lokeren | VAN DE VELDE Alexand | ![]() | MINI | 1 | 59:59.999 | 59:59.999 | 59:53.615 |
Source :Races Information Services