Last Update : 24/09/2004 à 17:47:18
| Racing Festival-Dutch SuperCar Challenge Test | |||||||||
| Pos | N° | Team | Drivers | Nat. | Car | Clas | Practice 1 | Practice 2 | Gap |
1 | 25 | Marcos Racing Int. | EUSER C | ![]() | Marcos Mantis+ | 1 | 2:44.730 | 59:59.999 |
|
2 | 35 | Braspenning Motorsport | BRASPENNING R | ![]() | BMW E46 GTR | 2 | 2:46.962 | 59:59.999 | 2.232 |
3 | 43 | HDT Racing | COOMES G | ![]() | Honda Accord ST | 2 | 2:47.169 | 59:59.999 | 2.439 |
4 | 33 | Power Motorsports | VD MEIJDEN L | ![]() | Marcos Mantis | 2 | 2:47.649 | 59:59.999 | 2.919 |
5 | 3 | Rene Snel | SNEL R | ![]() | Porsche GT3 RS | 1 | 2:50.293 | 59:59.999 | 5.563 |
6 | 55 | Waalgarage | BAKKER M | ![]() | Porsche GT3 Cup | 2 | 2:50.945 | 59:59.999 | 6.215 |
7 | 14 | Gary Woodcock | WOODCOCK G | ![]() | Mosler | 1 | 2:52.509 | 59:59.999 | 7.779 |
8 | 24 | Steve Hirst | HIRST S | ![]() ![]() | Audi A4 STW | 1 | 2:52.567 | 59:59.999 | 7.837 |
9 | 16 | Lammertink | de POEL P | ![]() | Porsche GT3 RS | 1 | 2:53.992 | 59:59.999 | 9.262 |
10 | 34 | Stichting Euro Autosport | OLIJ R | ![]() | BMW M3 E46 | 2 | 2:54.675 | 59:59.999 | 9.945 |
11 | 5 | Dick van Elk | VAN ELK D | ![]() ![]() | Lotus Esprit V | 1 | 2:55.756 | 59:59.999 | 11.026 |
12 | 30 | JR Motorsport | VAN DE BOS R | ![]() | BMW V8 | 2 | 2:57.677 | 59:59.999 | 12.947 |
13 | 199 |
| xx | VEGES-Series | 4 | 2:58.579 | 59:59.999 | 13.849 |
|
14 | 40 | B-Fast Competition | BACKELANDT C | ![]() ![]() | Porsche GT3 Cup | 2 | 2:58.707 | 59:59.999 | 13.977 |
15 | 121 |
| de BUIN P | ![]() | VEGE-Series | 4 | 2:58.994 | 59:59.999 | 14.264 |
16 | 106 |
| MONDEN R | ![]() | VEGE-Series | 4 | 2:59.055 | 59:59.999 | 14.325 |
17 | 6 | Waalgarage | MORO L | ![]() | Porsche GT3 RS | 1 | 2:59.060 | 59:59.999 | 14.330 |
18 | 104 |
| de WIT H | ![]() | VEGE-Series | 4 | 3:00.634 | 59:59.999 | 15.904 |
19 | 72 | Koopman Racing | STEENHOEK W | ![]() | BMW M3 | 3 | 3:00.999 | 59:59.999 | 16.269 |
20 | 68 | Braspenning Motorsport | SCHEURER K | ![]() ![]() | BMW E46 Coupe | 3 | 3:01.032 | 59:59.999 | 16.302 |
21 | 78 | Koopman Racing | AMBAUM H | ![]() | BMW M3 E36 | 3 | 3:01.215 | 59:59.999 | 16.485 |
22 | 109 |
| STOR T | ![]() | VEGE-Series | 1 | 3:01.784 | 59:59.999 | 17.054 |
23 | 80 | Koopman Racing | PRIEM A | ![]() | BMW M3 E36 | 3 | 3:02.113 | 59:59.999 | 17.383 |
24 | 60 | Kempes Beheer B.V. | V. ENGELENHOVE | ![]() | Clio RS Sport | 3 | 3:02.295 | 59:59.999 | 17.565 |
25 | 53 | US Carworld | GROUWELS E | ![]() | BMW M3 | 2 | 3:02.754 | 59:59.999 | 18.024 |
26 | 114 |
| VD BROEK A | ![]() | VEGE-Series | 4 | 3:02.897 | 59:59.999 | 18.167 |
27 | 108 |
| ZWIKKER R | ![]() | VEGE-Series | 4 | 3:04.396 | 59:59.999 | 19.666 |
28 | 52 | US Carworld | FRIJNS R | ![]() | Porsche GT3 Cup | 2 | 3:04.728 | 59:59.999 | 19.998 |
29 | 29 | Koopman Racing | DIJKSTRA S | ![]() | BMW M3 | 2 | 3:05.345 | 59:59.999 | 20.615 |
30 | 71 | Ben BUSSER | BUSSER B | ![]() | BMW M3 | 3 | 3:05.545 | 59:59.999 | 20.815 |
31 | 93 | Milko TAS | TAS M | ![]() | Clio 2.0 | 3 | 3:05.770 | 59:59.999 | 21.040 |
32 | 47 | MDM Motorsport | STORM J | ![]() | BMW 328i | 2 | 3:06.155 | 59:59.999 | 21.425 |
33 | 67 | Braspenning Motorsport | de HAAN D | ![]() | BMW Z3 Coupe | 3 | 3:06.684 | 59:59.999 | 21.954 |
34 | 32 | Wijnakker Racing | VAN DER GOOT S | ![]() ![]() | BMW Z3 | 2 | 3:06.760 | 59:59.999 | 22.030 |
35 | 38 | SRP Racing | SWART D | ![]() | Marcos Mantis | 2 | 3:07.378 | 59:59.999 | 22.648 |
36 | 107 |
| FIRTH P | ![]() | VEGE-Series | 4 | 3:07.419 | 59:59.999 | 22.689 |
37 | 81 | Power Motorsports | van der VOORT J | ![]() | Alfa 147 GTA | 3 | 3:07.540 | 59:59.999 | 22.810 |
38 | 76 | Normex | JANSEN E | ![]() ![]() | BMW 328i Compact | 3 | 3:07.934 | 59:59.999 | 23.204 |
39 | 84 | Laurens GOOSQHOUWER | GOOSHOUWER L | ![]() | BMW E46 Compact | 3 | 3:08.720 | 59:59.999 | 23.990 |
40 | 66 | Braspenning Motorsport | ANGENENT W | ![]() | BMW Z3 M Coupe | 3 | 3:09.115 | 59:59.999 | 24.385 |
41 | 128 |
| CLAESSENS J | ![]() ![]() | VEGE-Series | 4 | 3:10.041 | 59:59.999 | 25.311 |
42 | 61 | Braspenning Motorsport | SCHOEP A | ![]() ![]() | BMW E46 328i | 3 | 3:10.341 | 59:59.999 | 25.611 |
43 | 45 | Waalgarage | SCHULZ D | ![]() | Porsche GT3 Cup | 2 | 3:10.391 | 59:59.999 | 25.661 |
44 | 44 | Marcos Racing Int. | GEBBINK P | ![]() | Marcos Mantis | 2 | 3:10.574 | 59:59.999 | 25.844 |
45 | 70 | Nico Been | BEEN N | ![]() ![]() | Clio RS 2.0i | 3 | 3:10.931 | 59:59.999 | 26.201 |
46 | 63 | Braspenning Motorsport | KRUYT H | ![]() | BMW E36 Coupe | 3 | 3:11.048 | 59:59.999 | 26.318 |
47 | 129 |
| GIELENS F | ![]() | VEGE-Series | 4 | 3:11.475 | 59:59.999 | 26.745 |
48 | 56 | Frank Schreiner | SCHREINER F | ![]() | Porsche GT3 Cup | 2 | 3:11.521 | 59:59.999 | 26.791 |
49 | 46 | Mirco Schultis | SCHULTIS M | ![]() | Panoz GTS | 2 | 3:14.224 | 59:59.999 | 29.494 |
50 | 77 | RS Motorsport | ESHUIS M | ![]() | BMW M3 E30 | 3 | 3:16.784 | 59:59.999 | 32.054 |
51 | 85 | Gerd Rijper | RIJPER G | ![]() | Mercedes | 3 | 3:18.147 | 59:59.999 | 33.417 |
52 | 64 | Braspenning Motorsport | VAN VALEN C | ![]() | BMW E46 Coupe | 3 | 3:18.378 | 59:59.999 | 33.648 |
53 | 57 | Tony Brass | BRASS T | ![]() ![]() | Audi A4 STW | 2 | 3:18.648 | 59:59.999 | 33.918 |
54 | 74 | Renault V6 Team | BAVELAAR M | ![]() | Clio V6 Sport | 3 | 3:20.352 | 59:59.999 | 35.622 |
55 | 26 | Wijnakker Racing | KOHLER N | ![]() | Marcos Mantis | 2 | 3:22.458 | 59:59.999 | 37.728 |
56 | 113 |
| TJON L | ![]() | VEGE-Series | 4 | 3:23.235 | 59:59.999 | 38.505 |
57 | 69 | V-Max Racing | VAN ELK | ![]() | Mini Cooper S | 3 | 3:23.358 | 59:59.999 | 38.628 |
58 | 92 | RS Motorsport | BARENBRUG B | ![]() | BMW M3 | 3 | 3:28.225 | 59:59.999 | 43.495 |
59 | 58 | Ron Renes | RENES R | ![]() ![]() | Lotus Esprit | 2 | 3:30.394 | 59:59.999 | 45.664 |
60 | 118 |
| WANSINK R | ![]() | VEGE-Series | 4 | 3:48.503 | 59:59.999 | 1:03.773 |
61 | 11 | Hadegro | de GROOT H | ![]() | Marcos Mantis+ | 1 | 5:01.255 | 59:59.999 | 2:16.525 |
Source :Races Information Services