Last Update : 25/09/2004 à 10:43:23
| Racing Festival-Renault Sport Clio Cup Qualifying 1 | |||||||||
| Pos | N° | Team | Drivers | Nat. | Car | Clas | Practice 1 | Practice 2 | Gap |
1 | 23 | PYC Performance | CORTHALS Pierre-Yves | ![]() | Clio Cup | . | 3:04.024 | 59:59.999 |
|
2 | 12 | ERG | GROES Eric | ![]() | Clio Cup | . | 3:04.768 | 59:59.999 | 0.744 |
3 | 11 | MG Racing Company | HEROES Wim | ![]() | Clio Cup | . | 3:04.830 | 59:59.999 | 0.806 |
4 | 69 | PYC Performance | FUMAL Armand | ![]() | Clio Cup | . | 3:05.055 | 59:59.999 | 1.031 |
5 | 7 | Racing For Belgium | LEYBAERT Philippe | ![]() | Clio Cup | . | 3:05.932 | 59:59.999 | 1.908 |
6 | 4 | Racing For Belgium | JACOBS Philip | ![]() | Clio Cup | . | 3:06.102 | 59:59.999 | 2.078 |
7 | 2 | Motorsport International | DERMONT David | ![]() | Clio Cup | . | 3:06.132 | 59:59.999 | 2.108 |
8 | 3 | Racing For Belgium | COEKELBERGS Wim | ![]() | Clio Cup | . | 3:06.311 | 59:59.999 | 2.287 |
9 | 9 | First Motorsport | VAN ROEY Rob | ![]() | Clio Cup | . | 3:06.443 | 59:59.999 | 2.419 |
10 | 24 | ERG | JONCKHEERE Frederique | ![]() | Clio Cup | . | 3:06.865 | 59:59.999 | 2.841 |
11 | 8 | Racing For Belgium | DUMAREY Guillaume | ![]() | Clio Cup | J | 3:07.277 | 59:59.999 | 3.253 |
12 | 5 | ERG | RICHARD Laurent | ![]() | Clio Cup | . | 3:07.439 | 59:59.999 | 3.415 |
13 | 17 | Motorsport International | DUMONT Rik | ![]() | Clio Cup | . | 3:07.799 | 59:59.999 | 3.775 |
14 | 29 | First Motorpsort | LEEST Kevin | ![]() | Clio Cup | J | 3:09.267 | 59:59.999 | 5.243 |
15 | 18 | X-Pect Motorsport | HUBERT Jahn | ![]() | Clio Cup | . | 3:09.734 | 59:59.999 | 5.710 |
Source :Races Information Services