Last Update : 26/09/2004 à 8:55:34
| Racing Festival-Mediagroep Van Dyck Belcar Warm-Up | |||||||||
| Pos | N° | Team | Drivers | Nat. | Car | Clas | Practice 1 | Practice 2 | Gap |
1 | 3 | Bokkenrijders | GOOSSENS M | ![]() ![]() | Chevrolet Corv C5R | GTA | 2:38.175 | 59:59.999 |
|
2 | 4 | Kuismanen Competition | KUISMANEN P | ![]() ![]() | Chrysler Viper GTS-R | GTA | 2:38.728 | 59:59.999 | 0.553 |
3 | 1 | GLPK Racing | KUMPEN A | ![]() ![]() | Chrysler Viper GTS-R | GTA | 2:39.946 | 59:59.999 | 1.771 |
4 | 15 |
| EUSER C | ![]() ![]() | Marcos LM600 | G | 2:41.810 | 59:59.999 | 3.635 |
5 | 7 | AD Sport | MENTEN Jos | ![]() ![]() | Porsche 996 BiTurbo | GTA | 2:43.731 | 59:59.999 | 5.556 |
6 | 12 | Hart Vastgoed | HART D | ![]() ![]() | Chrysler Viper GTS-R | GTA | 2:45.425 | 59:59.999 | 7.250 |
7 | 17 | RS Motors | MAES Ruben | ![]() ![]() | Porsche 996 BiTurbo | GTA | 2:46.414 | 59:59.999 | 8.239 |
8 | 8 | PSI MOTORSPORT | VOSSE V | ![]() ![]() | Porsche 996 GT3 RSR | GTB | 2:47.373 | 59:59.999 | 9.198 |
9 | 33 | Qvick Motors Racing | QVICK E | ![]() ![]() | Ultima GTR | GTB | 2:50.011 | 59:59.999 | 11.836 |
10 | 31 | Oosterlinck Racing | THIERS K | ![]() ![]() | Porsche 996 GT3/RS | GTB | 2:50.694 | 59:59.999 | 12.519 |
11 | 62 | G&A Racing | SMETS P | ![]() ![]() | BMW E46 M3 V8 | TA | 2:51.854 | 59:59.999 | 13.679 |
12 | 64 | M-S-E | Van DELM P | ![]() ![]() | Ford Mondeo Turbo | TA | 2:56.749 | 59:59.999 | 18.574 |
13 | 93 | G&A Racing | STEINBERG A | ![]() ![]() | BMW M3 | TB | 2:58.606 | 59:59.999 | 20.431 |
14 | 32 | Belgium Racing | DERDAELE P | ![]() ![]() | Ultima GTR | GTB | 2:58.753 | 59:59.999 | 20.578 |
15 | 61 | Belien Motorsport | BELIEN P | ![]() ![]() | BMW E46 M3 V8 | TA | 2:58.810 | 59:59.999 | 20.635 |
16 | 58 |
| DANIELS P | ![]() ![]() | Porsche 993 GT2 | G | 3:01.100 | 59:59.999 | 22.925 |
17 | 36 | Track Promotion | LAMBERT Y | ![]() ![]() | Porsche 996 GT3/RS | GTB | 3:03.057 | 59:59.999 | 24.882 |
18 | 16 | Van Moerkerke L | VanMOERKERKE L | ![]() ![]() | Stealth B6 | GTA | 3:03.905 | 59:59.999 | 25.730 |
19 | 83 | M-S-E | BECKERS P | ![]() ![]() | BMW M3 | TB | 3:04.571 | 59:59.999 | 26.396 |
20 | 65 | Carlier Racing | CARLIER A | ![]() ![]() | BMW E46 M3 3.6 | TA | 3:06.312 | 59:59.999 | 28.137 |
21 | 85 | Belgium Racing | BROODCOREN P | ![]() ![]() | BMW Compact | TB | 3:07.845 | 59:59.999 | 29.670 |
22 | 86 | Daikin Racing Team | VAN DE VELDE A | ![]() ![]() | Mini Cooper S3 | TB | 3:11.698 | 59:59.999 | 33.523 |
23 | 14 | Accent Racing | GABRIEL L | ![]() ![]() | Porsche 996 BiTurbo | GTA | 3:11.707 | 59:59.999 | 33.532 |
24 | 88 | Brother Racing | de HOEN R | ![]() ![]() | BMW Compact | TB | 3:17.453 | 59:59.999 | 39.278 |
25 | 68 | Rudiger Noll | NOLL R | ![]() ![]() | Audi A4 Quattro | G | 3:19.369 | 59:59.999 | 41.194 |
26 | 67 | LVC Racing | CHRISTMAS T | ![]() ![]() | BMW E36 | TB | 3:19.405 | 59:59.999 | 41.230 |
27 | 54 | KS Motorsport | VAN BELLINGEN | ![]() ![]() | BMW E46 | S | 3:21.286 | 59:59.999 | 43.111 |
28 | 84 | Meijers Motorsport | MEIJERS F | ![]() ![]() | BMW E46 M3 | TB | 3:23.363 | 59:59.999 | 45.188 |
Source :Races Information Services