Last Update : 26/09/2004 à 14:07:53
| Racing Festival-Mediagroep Van Dyck Belcar Race | ||||||||||
| Pos | N° | Team | Drivers | Car | Nat | Clas | Laps | Best Time | Last Time | # Box |
1 | 12 | Hart Vastgoed | HART D | ![]() ![]() | Chrysler Viper | 01 | ==46== | 2:21.565 | 2:25.908 | 0 |
2 | 1 | GLPK Racing | KUMPEN A | ![]() ![]() | Chrysler Viper | 01 | 29.013 | 2:23.743 | 2:28.953 | 0 |
3 | 3 | Bokkenrijders | GOOSSENS M | ![]() ![]() | Chevrolet Corv | 01 | 32.367 | 2:20.876 | 2:27.653 | 0 |
4 | 17 | RS Motors | MAES Ruben | ![]() ![]() | Porsche 996 Bi | 01 | 1:46.904 | 2:27.948 | 2:39.503 | 0 |
5 | 16 | Van Moerkerke L | VanMOERKERKE L | ![]() ![]() | Stealth B6 | 01 | ==45== | 2:30.722 | 2:37.106 | 0 |
6 | 26 | Xero Competition | COLE R | ![]() ![]() | Chevrolet Corv | 06 | 42.405 | 2:31.144 | 2:46.490 | 0 |
7 | 6 | AD Sport | WAUTERS Koen | ![]() ![]() | Porsche 996 Bi | 01 | ==44== | 2:26.938 | 2:30.263 | 0 |
8 | 36 | Track Promotion | LAMBERT Y | ![]() ![]() | Porsche 996 GT | 02 | 1:50.056 | 2:35.815 | 2:38.668 | 0 |
9 | 8 | PSI MOTORSPORT | VOSSE V | ![]() ![]() | Porsche 996 GT | 02 | 2:52.212 | 2:30.514 | 2:33.328 | 0 |
10 | 23 | TT Racing | MATTHEUS C | ![]() ![]() | Audi TT | 01 | ==43== | 2:38.550 | 2:38.868 | 0 |
11 | 62 | G&A Racing | SMETS P | ![]() ![]() | BMW E46 M3 V8 | 04 | 14.620 | 2:36.955 | 2:38.853 | 0 |
12 | 4 | Kuismanen Competition | KUISMANEN P | ![]() ![]() | Chrysler Viper | 01 | 1:08.651 | 2:25.586 | 2:30.841 | 0 |
13 | 31 | Oosterlinck Racing | THIERS K | ![]() ![]() | Porsche 996 GT | 02 | 1:32.933 | 2:39.568 | 2:56.670 | 0 |
14 | 54 | KS Motorsport | VAN BELLINGEN | ![]() ![]() | BMW E46 | 03 | 1:53.251 | 2:38.765 | 2:47.836 | 0 |
15 | 38 | Markant Racing | DE LAET D | ![]() ![]() | Porsche 996 GT | 02 | ==42== | 2:40.979 | 2:40.979 | 0 |
16 | 34 | Speedlover | VERHOEVEN JP | ![]() ![]() | Porsche 996 GT | 02 | 0.456 | 2:40.270 | 2:40.864 | 0 |
17 | 82 | Moore Int. Motorsport | MOORE W | ![]() ![]() | BMW E36 M3 | 05 | 2.650 | 2:39.353 | 2:41.762 | 0 |
18 | 61 | Belien Motorsport | BELIEN P | ![]() ![]() | BMW E46 M3 V8 | 04 | 1:28.717 | 2:38.458 | 2:56.190 | 0 |
19 | 40 | S&P Racing | CEUSTERS P | ![]() ![]() | Porsche 996 GT | 02 | 1:46.292 | 2:35.793 | 2:37.859 | 0 |
20 | 83 | M-S-E | BECKERS P | ![]() ![]() | BMW M3 | 05 | ==41== | 2:44.176 | 2:50.206 | 0 |
21 | 58 |
| DANIELS P | ![]() ![]() | Porsche 993 GT | 06 | 9.389 | 2:40.587 | 2:43.627 | 0 |
22 | 47 | AD Sport | DE STERCK D | ![]() ![]() | Porsche 993 | 02 | 17.893 | 2:45.770 | 2:49.042 | 0 |
23 | 84 | Meijers Motorsport | MEIJERS F | ![]() ![]() | BMW E46 M3 | 05 | 1:20.031 | 2:41.984 | 2:45.444 | 0 |
24 | 64 | M-S-E | Van DELM P | ![]() ![]() | Ford Mondeo Tu | 04 | ==40== | 2:37.431 | 2:39.974 | 0 |
25 | 93 | G&A Racing | STEINBERG A | ![]() ![]() | BMW M3 | 05 | 46.236 | 2:40.903 | 2:42.282 | 0 |
26 | 65 | Carlier Racing | CARLIER A | ![]() ![]() | BMW E46 M3 3.6 | 04 | 1:06.927 | 2:49.541 | 2:51.865 | 0 |
27 | 35 | Speedlover | SCHUMANN M | ![]() ![]() | Porsche 993 | 02 | 1:35.046 | 2:48.015 | 2:54.612 | 0 |
28 | 85 | Belgium Racing | BROODCOREN P | ![]() ![]() | BMW Compact | 05 | 1:37.456 | 2:51.774 | 2:53.956 | 0 |
29 | 18 | CMO & Ham Car | VAN DYCK W | ![]() ![]() | Porsche 996 Bi | 01 | 2:03.567 | 2:45.405 | 2:57.234 | 0 |
30 | 51 | Ford Mondeo Genk | RADERMECKER V | ![]() ![]() | Ford Mondeo | 03 | 2:20.069 | 2:30.816 | 2:37.375 | 0 |
31 | 43 | Ham Car | JANSSEN J | ![]() ![]() | Porsche 996 GT | 02 | ==39== | 2:50.084 | 2:58.883 | 0 |
32 | 90 | S-Racing Team | HOPCHET I | ![]() ![]() | Seat Leon Cupr | 05 | 2.765 | 2:52.303 | 2:54.970 | 0 |
33 | 88 | Brother Racing | de HOEN R | ![]() ![]() | BMW Compact | 05 | 12.197 | 2:51.802 | 2:54.890 | 0 |
34 | 32 | Belgium Racing | DERDAELE P | ![]() ![]() | Ultima GTR | 02 | ==36== | 2:41.931 | 2:42.077 | 0 |
35 | 14 | Accent Racing | GABRIEL L | ![]() ![]() | Porsche 996 Bi | 01 | ==34== | 2:40.577 | 2:41.064 | 0 |
36 | 44 | GPR Racing | DE GASTINES N | ![]() ![]() | Porsche 996 | 02 | ==30== | 2:38.273 | 2:39.708 | 0 |
37 | 15 |
| EUSER C | ![]() ![]() | Marcos LM600 | 06 | ==19== | 2:26.277 | 2:27.046 | 0 |
38 | 86 | Daikin Racing Team | VAN DE VELDE A | ![]() ![]() | Mini Cooper S3 | 05 | ==18== | 2:41.816 | 3:10.837 | 0 |
39 | 33 | Qvick Motors Racing | QVICK E | ![]() ![]() | Ultima GTR | 02 | ==11== | 2:38.196 | 2:38.547 | 0 |
40 | 67 | LVC Racing | CHRISTMAS T | ![]() ![]() | BMW E36 | 05 | ==9== | 2:49.729 | 2:49.729 | 0 |
41 | 7 | AD Sport | MENTEN Jos | ![]() ![]() | Porsche 996 Bi | 01 | ==5== | 2:33.667 | 2:34.086 | 0 |
Source :Races Information Services