Last Update : 25/09/2004 à 10:04:37
| Racing Festival-Mediagroep Van Dyck Belcar Free Practice | |||||||||
| Pos | N° | Team | Drivers | Nat. | Car | Clas | Practice 1 | Practice 2 | Gap |
1 | 4 | Kuismanen Competition | KUISMANEN P | ![]() ![]() | Chrysler Viper | 1 | 2:37.719 | ||
2 | 1 | GLPK Racing | KUMPEN A | ![]() ![]() | Chrysler Viper | 1 | 2:41.907 | 4.188 |
|
3 | 12 | Hart Vastgoed | HEZEMANS M | ![]() ![]() | Chrysler Viper | 2 | 2:41.944 | 4.225 |
|
4 | 9 | PSI MOTORSPORT | PALTTALA M | ![]() ![]() | Porsche 996 Bi | 1 | 2:42.030 | 4.311 |
|
5 | 15 |
| EUSER C | ![]() ![]() | Marcos LM600 | 6 | 2:43.295 | 5.576 |
|
6 | 3 | Bokkenrijders | GOOSSENS M | ![]() ![]() | Chevrolet Corv | 1 | 2:43.631 | 5.912 |
|
7 | 7 | AD Sport | MENTEN Jos | ![]() ![]() | Porsche 996 Bi | 1 | 2:45.954 | 8.235 |
|
8 | 8 | PSI MOTORSPORT | VOSSE V | ![]() ![]() | Porsche 996 GT | 1 | 2:46.465 | 8.746 |
|
9 | 63 | G&A Racing | KENIS G | ![]() ![]() | BMW E46 M3 V8 | 4 | 2:46.487 | 8.768 |
|
10 | 51 | Ford Mondeo Genk | RADERMECKER V | ![]() ![]() | Ford Mondeo | 3 | 2:48.541 | 10.822 |
|
11 | 20 | Point Preparation | COOK P | ![]() ![]() | Chrysler Viper | 1 | 2:49.814 | 12.095 |
|
12 | 17 | RS Motors | MAES Ruben | ![]() ![]() | Porsche 996 Bi | 1 | 2:50.143 | 12.424 |
|
13 | 33 | Qvick Motors Racing | QVICK E | ![]() ![]() | Ultima GTR | 2 | 2:51.090 | 13.371 |
|
14 | 81 | Euromaster Racing | LUPANT M | ![]() ![]() | BMW Silhouette | 3 | 2:51.390 | 13.671 |
|
15 | 26 | Xero Competition | COLE R | ![]() ![]() | Chevrolet Corv | 6 | 2:51.698 | 13.979 |
|
16 | 16 | Van Moerkerke L | VanMOERKERKE L | ![]() ![]() | Stealth B6 MKI | 1 | 2:52.308 | 14.589 |
|
17 | 36 | Track Promotion | LAMBERT Y | ![]() ![]() | Porsche 996 GT | 2 | 2:53.903 | 16.184 |
|
18 | 22 | JMT Racing | NACAMULI U | ![]() ![]() | BMW Z3 Coupe | 1 | 2:54.848 | 17.129 |
|
19 | 34 | Speedlover | VERHOEVEN JP | ![]() ![]() | Porsche 996 GT | 2 | 2:55.431 | 17.712 |
|
20 | 62 | G&A Racing | SMETS P | ![]() ![]() | BMW E46 M3 V8 | 4 | 2:57.588 | 19.869 |
|
21 | 32 | Belgium Racing | DERDAELE P | ![]() ![]() | Ultima GTR | 2 | 2:58.038 | 20.319 |
|
22 | 23 | TT Racing | MATTHEUS C | ![]() ![]() | Audi TT | 1 | 2:58.598 | 20.879 |
|
23 | 54 | KS Motorsport | VAN BELLINGEN | ![]() ![]() | BMW E46 | 3 | 2:58.679 | 20.960 |
|
24 | 86 | Daikin Racing Team | VAN DE VELDE A | ![]() ![]() | Mini Cooper S3 | 5 | 3:00.146 | 22.427 |
|
25 | 64 | M-S-E | Van DELM P | ![]() ![]() | Ford Mondeo Tu | 4 | 3:00.985 | 23.266 |
|
26 | 10 | Excelsior | MEULDERS W | ![]() ![]() | Porsche 996 Bi | 1 | 3:02.007 | 24.288 |
|
27 | 61 | Belien Motorsport | BELIEN P | ![]() ![]() | BMW E46 M3 V8 | 4 | 3:02.571 | 24.852 |
|
28 | 83 | M-S-E | BECKERS P | ![]() ![]() | BMW M3 | 5 | 3:03.865 | 26.146 |
|
29 | 35 | Speedlover | SCHUMANN M | ![]() ![]() | Porsche 993 | 2 | 3:04.242 | 26.523 |
|
30 | 58 |
| DANIELS P | ![]() ![]() | Porsche 993 GT | 6 | 3:04.493 | 26.774 |
|
31 | 47 | AD Sport | DE STERCK D | ![]() | Porsche 993 | 2 | 3:07.388 | 29.669 |
|
32 | 65 | Carlier Racing | CARLIER A | ![]() ![]() | BMW E46 M3 3.6 | 4 | 3:07.931 | 30.212 |
|
33 | 31 | Oosterlinck Racing | THIERS F | ![]() ![]() | Porsche 996 GT | 2 | 3:07.979 | 30.260 |
|
34 | 67 | LVC Racing | CHRISTMAS T | ![]() ![]() | BMW E36 | 5 | 3:08.866 | 31.147 |
|
35 | 40 | S&P Racing | CEUSTERS P | ![]() ![]() | Porsche 996 GT | 2 | 3:09.163 | 31.444 |
|
36 | 93 | G&A Racing | STEINBERG A | ![]() ![]() | BMW E36 M3 | 5 | 3:12.762 | 35.043 |
|
37 | 85 | Belgium Racing | BROODCOREN P | ![]() ![]() | BMW Compact | 5 | 3:13.154 | 35.435 |
|
38 | 43 | Ham Car | JANSSEN J | ![]() ![]() | Porsche 996 GT | 2 | 3:14.706 | 36.987 |
|
39 | 88 | Brother Racing | de HOEN R | ![]() ![]() | BMW Compact | 5 | 3:16.958 | 39.239 |
|
40 | 90 | S-Racing Team | HOPCHET I | ![]() ![]() | Seat Leon Cupr | 5 | 3:17.328 | 39.609 |
|
41 | 87 | MVC Raceprojects | VAN CLEEMPUTTE M | ![]() ![]() | BMW E36 M3 | 5 | 3:24.467 | 46.748 |
|
42 | 18 | CMO & Ham Car | VAN DYCK W | ![]() ![]() | Porsche 996 Bi | 1 | 3:27.186 | 49.467 |
|
43 | 68 | Rudiger Noll | RUDIGER N | ![]() ![]() | Audi A4 Quattr | 6 | 3:31.187 | 53.468 |
|
44 | 44 | GPR Racing | DE GASTINES N | ![]() ![]() | Porsche 996 | 2 | 3:48.349 | 1:10.630 |
|
45 | 45 | Van Herck Racing | Van HERCK Werner | ![]() ![]() | Mazda RX7 | 2 | 7:03.036 | 4:25.317 |
|
46 | 84 | Meijers Motorsport | MEIJERS F | ![]() ![]() | BMW E46 M3 | 5 | 18:10.737 | 15:33.018 |
|
Source :Races Information Services