Last Update : 25/09/2004 à 16:58:34
| Racing Festival-Mediagroep Van Dyck Belcar Qualifying 2 | |||||||||
| Pos | N° | Team | Drivers | Nat. | Car | Clas | Practice 1 | Practice 2 | Gap |
1 | 3 | Bokkenrijders | GOOSSENS M | ![]() ![]() | Chevrolet Corv | GTA | 2:24.473 | 2:18.880 |
|
2 | 1 | GLPK Racing | KUMPEN A | ![]() ![]() | Chrysler Viper | GTA | 2:22.270 | 2:19.365 | 0.485 |
3 | 12 | Hart Vastgoed | HART D | ![]() ![]() | Chrysler Viper | GTA | 2:22.833 | 2:19.489 | 0.609 |
4 | 4 | Kuismanen Competition | KUISMANEN P | ![]() ![]() | Chrysler Viper | GTA | 2:23.718 | 2:21.899 | 3.019 |
5 | 9 | PSI MOTORSPORT | PALTTALA M | ![]() ![]() | Porsche 996 Bi | GTA | 2:22.022 | 3.142 |
|
6 | 15 |
| EUSER C | ![]() ![]() | Marcos LM600 | G | 2:24.260 | 2:22.253 | 3.373 |
7 | 7 | AD Sport | MENTEN Jos | ![]() ![]() | Porsche 996 Bi | GTA | 2:25.357 | 2:24.305 | 5.425 |
8 | 6 | AD Sport | WAUTERS Koen | ![]() ![]() | Porsche 996 Bi | GTA | 2:25.868 | 2:26.281 | 6.988 |
9 | 17 | RS Motors | MAES Ruben | ![]() ![]() | Porsche 996 Bi | GTA | 2:27.091 | 2:27.820 | 8.211 |
10 | 63 | G&A Racing | KENIS G | ![]() ![]() | BMW E46 M3 V8 | TA | 2:34.178 | 2:27.454 | 8.574 |
11 | 20 | Point Preparation | COOK P | ![]() ![]() | Chrysler Viper | GTA | 2:31.091 | 2:28.529 | 9.649 |
12 | 8 | PSI MOTORSPORT | VOSSE V | ![]() ![]() | Porsche 996 GT | GTB | 2:32.499 | 2:28.718 | 9.838 |
13 | 51 | Ford Mondeo Genk | RADERMECKER V | ![]() ![]() | Ford Mondeo | S | 2:36.173 | 2:29.652 | 10.772 |
14 | 16 | Van Moerkerke L | VanMOERKERKE L | ![]() ![]() | Stealth B6 | GTA | 2:30.487 | 2:30.028 | 11.148 |
15 | 26 | Xero Competition | COLE R | ![]() ![]() | Chevrolet Corv | G | 2:35.570 | 2:30.689 | 11.809 |
16 | 31 | Oosterlinck Racing | THIERS K | ![]() ![]() | Porsche 996 GT | GTB | 2:36.066 | 2:31.245 | 12.365 |
17 | 36 | Track Promotion | LAMBERT Y | ![]() ![]() | Porsche 996 GT | GTB | 2:31.468 | 2:32.125 | 12.588 |
18 | 2 | GLPK Racing | SCHREURS P | ![]() ![]() | Porsche GT3R | GTB | 2:32.829 | 2:33.382 | 13.949 |
19 | 68 | Rudiger Noll | NOLL R | ![]() ![]() | Audi A4 Quattr | G | 2:33.975 | 2:55.208 | 15.095 |
20 | 33 | Qvick Motors Racing | QVICK E | ![]() ![]() | Ultima GTR | GTB | 2:34.048 | 2:34.378 | 15.168 |
21 | 82 | Moore Int. Motorsport | MOORE W | ![]() ![]() | BMW E36 M3 | TB | 2:38.595 | 2:34.937 | 16.057 |
22 | 62 | G&A Racing | SMETS P | ![]() ![]() | BMW E46 M3 V8 | TA | 2:35.617 | 2:35.011 | 16.131 |
23 | 54 | KS Motorsport | VAN BELLINGEN | ![]() ![]() | BMW E46 | S | 2:37.926 | 2:35.866 | 16.986 |
24 | 40 | S&P Racing | CEUSTERS P | ![]() ![]() | Porsche 996 GT | GTB | 2:38.114 | 2:35.868 | 16.988 |
25 | 32 | Belgium Racing | DERDAELE P | ![]() ![]() | Ultima GTR | GTB | 2:50.613 | 2:36.564 | 17.684 |
26 | 44 | GPR Racing | DE GASTINES N | ![]() ![]() | Porsche 996 | GTB | 2:36.637 | 17.757 |
|
27 | 58 |
| DANIELS P | ![]() ![]() | Porsche 993 GT | G | 2:39.264 | 2:36.679 | 17.799 |
28 | 22 | JMT Racing | NACAMULI U | ![]() ![]() | BMW Z3 Coupe | GTA | 2:37.903 | 2:54.106 | 19.023 |
29 | 23 | TT Racing | MATTHEUS C | ![]() ![]() | Audi TT | GTA | 2:43.711 | 2:38.086 | 19.206 |
30 | 81 | Euromaster Racing | LUPANT M | ![]() ![]() | BMW Silhouette | S | 2:38.169 | 19.289 |
|
31 | 34 | Speedlover | VERHOEVEN JP | ![]() ![]() | Porsche 996 GT | GTB | 2:39.003 | 2:41.405 | 20.123 |
32 | 84 | Meijers Motorsport | MEIJERS F | ![]() ![]() | BMW E46 M3 | TB | 2:39.072 | 20.192 |
|
33 | 14 | Accent Racing | GABRIEL L | ![]() ![]() | Porsche 996 Bi | GTA | 3:10.093 | 2:39.271 | 20.391 |
34 | 61 | Belien Motorsport | BELIEN P | ![]() ![]() | BMW E46 M3 V8 | TA | 2:40.545 | 21.665 |
|
35 | 38 | Markant Racing | DE LAET D | ![]() ![]() | Porsche 996 GT | GTB | 2:45.151 | 2:41.234 | 22.354 |
36 | 83 | M-S-E | BECKERS P | ![]() ![]() | BMW M3 | TB | 2:48.840 | 2:41.450 | 22.570 |
37 | 86 | Daikin Racing Team | VAN DE VELDE A | ![]() ![]() | Mini Cooper S3 | TB | 2:49.450 | 2:41.607 | 22.727 |
38 | 93 | G&A Racing | STEINBERG A | ![]() ![]() | BMW M3 | TB | 22:17.380 | 2:41.891 | 23.011 |
39 | 10 | Excelsior | MEULDERS W | ![]() ![]() | Porsche 996 Bi | GTA | 2:44.710 | 2:42.129 | 23.249 |
40 | 47 | AD Sport | DE STERCK D | ![]() ![]() | Porsche 993 | GTB | 2:54.268 | 2:42.946 | 24.066 |
41 | 35 | Speedlover | SCHUMANN M | ![]() ![]() | Porsche 993 | GTB | 2:56.475 | 2:45.581 | 26.701 |
42 | 18 | CMO & Ham Car | VAN DYCK W | ![]() ![]() | Porsche 996 Bi | GTA | 2:50.202 | 2:45.708 | 26.828 |
43 | 43 | Ham Car | JANSSEN J | ![]() ![]() | Porsche 996 GT | GTB | 3:07.025 | 2:48.595 | 29.715 |
44 | 65 | Carlier Racing | CARLIER A | ![]() ![]() | BMW E46 M3 3.6 | TA | 2:56.594 | 2:49.069 | 30.189 |
45 | 85 | Belgium Racing | BROODCOREN P | ![]() ![]() | BMW Compact | TB | 2:55.483 | 2:49.309 | 30.429 |
46 | 88 | Brother Racing | de HOEN R | ![]() ![]() | BMW Compact | TB | 2:57.963 | 2:52.335 | 33.455 |
47 | 67 | LVC Racing | CHRISTMAS T | ![]() ![]() | BMW E36 | TB | 2:52.716 | 33.836 |
|
48 | 87 | MVC Raceprojects | VAN CLEEMPUTTE M | ![]() ![]() | BMW E36 M3 | TB | 3:00.664 | 2:52.863 | 33.983 |
49 | 90 | S-Racing Team | HOPCHET I | ![]() ![]() | Seat Leon Cupr | TB | 2:59.667 | 2:55.327 | 36.447 |
Source :Races Information Services