Last Update : 25/09/2004 à 13:03:52
| Racing Festival-Mediagroep Van Dyck Belcar Qualifying 1 | |||||||||
| Pos | N° | Team | Drivers | Nat. | Car | Clas | Practice 1 | Practice 2 | Gap |
1 | 9 | PSI MOTORSPORT | PALTTALA M | ![]() ![]() | Porsche 996 Bi | GTA | 2:22.022 | ||
2 | 1 | GLPK Racing | KUMPEN A | ![]() ![]() | Chrysler Viper | GTA | 2:22.270 | 0.248 |
|
3 | 12 | Hart Vastgoed | HART D | ![]() ![]() | Chrysler Viper | GTA | 2:22.833 | 0.811 |
|
4 | 4 | Kuismanen Competition | KUISMANEN P | ![]() ![]() | Chrysler Viper | GTA | 2:23.718 | 1.696 |
|
5 | 15 |
| EUSER C | ![]() ![]() | Marcos LM600 | G | 2:24.260 | 2.238 |
|
6 | 3 | Bokkenrijders | GOOSSENS M | ![]() ![]() | Chevrolet Corv | GTA | 2:24.473 | 2.451 |
|
7 | 7 | AD Sport | MENTEN Jos | ![]() ![]() | Porsche 996 Bi | GTA | 2:25.357 | 3.335 |
|
8 | 6 | AD Sport | WAUTERS Koen | ![]() ![]() | Porsche 996 Bi | GTA | 2:25.868 | 3.846 |
|
9 | 17 | RS Motors | MAES Ruben | ![]() ![]() | Porsche 996 Bi | GTA | 2:27.091 | 5.069 |
|
10 | 16 | Van Moerkerke L | VanMOERKERKE L | ![]() ![]() | Stealth B6 | GTA | 2:30.487 | 8.465 |
|
11 | 20 | Point Preparation | COOK P | ![]() ![]() | Chrysler Viper | GTA | 2:31.091 | 9.069 |
|
12 | 36 | Track Promotion | LAMBERT Y | ![]() ![]() | Porsche 996 GT | GTB | 2:31.468 | 9.446 |
|
13 | 8 | PSI MOTORSPORT | VOSSE V | ![]() ![]() | Porsche 996 GT | GTB | 2:32.499 | 10.477 |
|
14 | 2 | GLPK Racing | SCHREURS P | ![]() ![]() | Porsche GT3R | GTB | 2:32.829 | 10.807 |
|
15 | 68 | Rudiger Noll | NOLL R | ![]() ![]() | Audi A4 Quattr | G | 2:33.975 | 11.953 |
|
16 | 33 | Qvick Motors Racing | QVICK E | ![]() ![]() | Ultima GTR | GTB | 2:34.048 | 12.026 |
|
17 | 63 | G&A Racing | KENIS G | ![]() ![]() | BMW E46 M3 V8 | TA | 2:34.178 | 12.156 |
|
18 | 26 | Xero Competition | COLE R | ![]() ![]() | Chevrolet Corv | G | 2:35.570 | 13.548 |
|
19 | 62 | G&A Racing | SMETS P | ![]() ![]() | BMW E46 M3 V8 | TA | 2:35.617 | 13.595 |
|
20 | 31 | Oosterlinck Racing | THIERS K | ![]() ![]() | Porsche 996 GT | GTB | 2:36.066 | 14.044 |
|
21 | 51 | Ford Mondeo Genk | RADERMECKER V | ![]() ![]() | Ford Mondeo | S | 2:36.173 | 14.151 |
|
22 | 22 | JMT Racing | NACAMULI U | ![]() ![]() | BMW Z3 Coupe | GTA | 2:37.903 | 15.881 |
|
23 | 54 | KS Motorsport | VAN BELLINGEN | ![]() ![]() | BMW E46 | S | 2:37.926 | 15.904 |
|
24 | 40 | S&P Racing | CEUSTERS P | ![]() ![]() | Porsche 996 GT | GTB | 2:38.114 | 16.092 |
|
25 | 81 | Euromaster Racing | LUPANT M | ![]() ![]() | BMW Silhouette | S | 2:38.169 | 16.147 |
|
26 | 82 | Moore Int. Motorsport | MOORE W | ![]() ![]() | BMW E36 M3 | TB | 2:38.595 | 16.573 |
|
27 | 34 | Speedlover | VERHOEVEN JP | ![]() ![]() | Porsche 996 GT | GTB | 2:39.003 | 16.981 |
|
28 | 84 | Meijers Motorsport | MEIJERS F | ![]() ![]() | BMW E46 M3 | TB | 2:39.072 | 17.050 |
|
29 | 58 |
| DANIELS P | ![]() ![]() | Porsche 993 GT | G | 2:39.264 | 17.242 |
|
30 | 61 | Belien Motorsport | BELIEN P | ![]() ![]() | BMW E46 M3 V8 | TA | 2:40.545 | 18.523 |
|
31 | 23 | TT Racing | MATTHEUS C | ![]() ![]() | Audi TT | GTA | 2:43.711 | 21.689 |
|
32 | 10 | Excelsior | MEULDERS W | ![]() ![]() | Porsche 996 Bi | GTA | 2:44.710 | 22.688 |
|
33 | 38 | Markant Racing | DE LAET D | ![]() ![]() | Porsche 996 GT | GTB | 2:45.151 | 23.129 |
|
34 | 44 | GPR Racing | DE GASTINES N | ![]() ![]() | Porsche 996 | GTB | 2:45.787 | 23.765 |
|
35 | 83 | M-S-E | BECKERS P | ![]() ![]() | BMW M3 | TB | 2:48.840 | 26.818 |
|
36 | 86 | Daikin Racing Team | VAN DE VELDE A | ![]() ![]() | Mini Cooper S3 | TB | 2:49.450 | 27.428 |
|
37 | 18 | CMO & Ham Car | VAN DYCK W | ![]() ![]() | Porsche 996 Bi | GTA | 2:50.202 | 28.180 |
|
38 | 32 | Belgium Racing | DERDAELE P | ![]() ![]() | Ultima GTR | GTB | 2:50.613 | 28.591 |
|
39 | 47 | AD Sport | DE STERCK D | ![]() ![]() | Porsche 993 | GTB | 2:54.268 | 32.246 |
|
40 | 85 | Belgium Racing | BROODCOREN P | ![]() ![]() | BMW Compact | TB | 2:55.483 | 33.461 |
|
41 | 35 | Speedlover | SCHUMANN M | ![]() ![]() | Porsche 993 | GTB | 2:56.475 | 34.453 |
|
42 | 65 | Carlier Racing | CARLIER A | ![]() ![]() | BMW E46 M3 3.6 | TA | 2:56.594 | 34.572 |
|
43 | 88 | Brother Racing | de HOEN R | ![]() ![]() | BMW Compact | TB | 2:57.963 | 35.941 |
|
44 | 90 | S-Racing Team | HOPCHET I | ![]() ![]() | Seat Leon Cupr | TB | 2:59.667 | 37.645 |
|
45 | 87 | MVC Raceprojects | VAN CLEEMPUTTE M | ![]() ![]() | BMW E36 M3 | TB | 3:00.664 | 38.642 |
|
46 | 43 | Ham Car | JANSSEN J | ![]() ![]() | Porsche 996 GT | GTB | 3:07.025 | 45.003 |
|
47 | 14 | Accent Racing | GABRIEL L | ![]() ![]() | Porsche 996 Bi | GTA | 3:10.093 | 48.071 |
|
48 | 93 | G&A Racing | STEINBERG A | ![]() ![]() | BMW M3 | TB | 22:17.380 | 19:55.358 |
|
49 | 67 | LVC Racing | CHRISTMAS T | ![]() ![]() | BMW E36 | TB | |||
Source :Races Information Services